VARIETY | % | Description |
Duke Diploid | 46% | Duke Ryegrass - Diploid. Very fine & densely tillered long rotation. Low aftermath heading. |
Viscount Tetraploid | 35% | Viscount NEA2 - Late tetraploid. Elite performer for tetraploids. Excellent Winter producer with improved persistence. |
Demand White Clover | 6% | Mantra W/C - Very large leaf - mid flowering. Semi-erect growth habit that competes well with grasses. High yielding with good persistence. |
Mantra White Clover | 6% | Demand W/C - Medium to large leaf size. Spring, Summer production, high stolon density. Suits irrigation |
Haifa White Clover | 8% | Haifa W/C - Large leaf. Autumn, Winter production, good seed yields. |
